This Chart is for the -original- Nintendo Switch Model. For the Battery Life Chart for the V2/Red Box Nintendo Switch with the upgraded Battery Life, see the link below:
Nintendo Switch (V2/Battery Revision) Battery Life Chart
Also, if you’re looking for the Chart for the Nintendo Switch LITE, see the link below:
Nintendo Switch Lite Battery Life Chart
**Note to Mobile (Phone) Users. You will want to use Landscape Viewing Mode to view the entire table**
This Guide is a very simple idea. I log Battery Life for all Switch Games, Apps, and Demos that I own. All of these readings will be based on readings I get from my own Switch from gameplay of these games to ensure accuracy.
Do note that this doesn’t mean these readings are 100% Accurate, but these are the readings I get on -my- Switch.
Do note that these settings are not always absolute with brightness. When it says “Low/Lower Brightness”, I set it to a brightness that is very close to the bottom, but still visible on-screen. As such, some darker-looking games may actually have the brightness a little above the Minimum during these tests. After all, who wants Battery Life for brightness settings where they won’t even be able to see the game when they’re not in a dark room?
Last Update: April 25, 2021
————————————————–
Recently Added
- Shantae
- Star Wars: Republic Commando
- Asdivine Cross
- RBI Baseball 21
- The House in Fata Morgana
- Bravely Default 2
- Bloody Bunny: The Game
- Corpse Party
- SNK vs Capcom: The Match of the Millenium
- Azure Lane: Crosswave
- Immortals: Fenyx Rising
- Gal Gun Returns
Max. Brightness + Wi-Fi | Max Brightness+ Airplane Mode | Low Brightness + Wi-Fi | Low Brightness + Airplane Mode | |
10 Second Run Returns | 4 hours, 04 minutes | 4 hours, 33 minutes | 5 hours, 13 minutes | 5 hours, 28 minutes |
Aegis Defenders | 4 hours, 00 minutes | 4 hours, 24 minutes | 5 hours, 07 minuted | 5 hours, 19 minutes |
Aery – Broken Memories | 2 hours, 58 minutes | 3 hours, 13 minutes | 3 hours, 31 minutes | 3 hours, 49 minutes |
Aeternoblade | 3 hours, 49 minutes | 3 hours, 58 minutes | 5 hours, 15 minutes | 5 hours, 17 minutes |
Agony | 2 hours, 21 minutes | 2 hours, 24 minutes | 2 hours, 45 minutes | 2 hours, 47 minutes |
Alien: Isolation | 2 hours, 34 minutes | 2 hours, 42 minutes | 3 hours, 02 minutes | 3 hours, 17 minutes |
Alvastia Chronicles | 4 hours, 31 minutes | 5 hours, 22 minutes | 6 hours, 30 minutes | 7 hours, 05 minutes |
Anima: Arcane Edition | 2 hours, 11 minutes | 2 hours, 13 minutes | 2 hours, 18 minutes | 2 hours, 21 minutes |
Animated Jigsaws: Beautiful Japanese Scenery | 3 hours, 43 minutes | 4 hours, 16 minutes | 5 hours, 01 minutes | 5 hours, 22 minutes |
Amnesia Collection | 3 hours, 30 minutes | 4 hours, 01 minutes | 4 hours, 48 minutes | 5 hours, 19 minutes |
Angels of Death | 4 hours, 15 minutes | 4 hours, 19 minutes | 5 hours, 24 minutes | 5 hours, 29 minutes |
Antiquia Lost | 5 hours, 37 minutes | 5 hours, 43 minutes | 7 hours, 26 minutes | 7 hours, 39 minutes |
Aqua Kitty UDX | 4 hours, 19 minutes | 4 hours, 24 minutes | 5 hours, 16 minutes | 5 hours, 27 minutes |
Ara Fell: Enhanced Edition | 4 hours, 02 minutes | 4 hours, 06 minutes | 4 hours, 22 minutes | 4 hours, 30 minutes |
Aragami: Shadow Edition | 2 hours, 16 minutes | 2 hours, 41 minutes | 3 hours, 02 minutes | 3 hours, 29 minutes |
Arc of Alchemist | 2 hours, 46 minutes | 3 hours, 12 minutes | 3 hours, 37 minutes | 3 hours, 56 minutes |
Arcade Archives: Metal Slug 3 | 3 hours, 46 minutes | 3 hours, 52 minutes | 5 hours, 00 minutes | 5 hours, 08 minutes |
Arcade Archives: Vs Super Mario Bros | 4 hours, 18 minutes | 4 hours, 49 minutes | 6 hours, 13 minutes | 6 hours, 35 minutes |
ARK: Survival Evolved | 2 hours, 16 minutes | 2 hours, 30 minutes | 2 hours, 36 minutes | 2 hours, 49 minutes |
Asdivine Cross | 4 hours, 26 minutes | 5 hours, 24 minutes | 7 hours, 13 minutes | 7 hours, 55 minutes |
Asdivine Dios | 6 hours, 30 minutes | 6 hours, 48 minutes | 7 hours, 24 minutes | 7 hours, 37 minutes |
Asdivine Hearts | 5 hours, 21 minutes | 5 hours, 45 minutes | 6 hours, 49 minutes | 8 hours, 06 minutes |
Asdivine Hearts II | 4 hours, 19 minutes | 4 hours, 48 minutes | 6 hours, 00 minutes | 6 hours, 32 minutes |
Asdivine Menace | 5 hours, 19 minutes | 5 hours, 58 minutes | 7 hours, 13 minutes | 8 hours, 05 minutes |
Asphalt 9: Legends | 2 hours, 33 minutes | 3 hours, 03 minutes | 3 hours, 15 minutes | 3 hours, 40 minutes |
Assassin’s Creed: Rebel Collection | 2 hours, 58 minutes | 3 hours, 22 minutes | 3 hours, 45 minutes | 4 hours, 08 minutes |
Attack on Titan 2 | 3 hours, 19 minutes | 3 hours, 30 minutes | 4 hours, 11 minutes | 4 hours, 43 minutes |
Atelier Ayesha DX: The Alchemist of Dusk | 3 hours, 27 minutes | 3 hours. 55 minutes | 4 hours, 13 minutes | 4 hours, 40 minutes |
Atelier Escha & Logy DX: Alchemists of the Dusk Sky | 2 hours, 52 minutes | 3 hours, 26 minutes | 4 hours, 00 minutes | 4 hours, 17 minutes |
Atelier Lulua: The Scion of Arland | 2 hours, 34 minutes | 2 hours, 49 minutes | 3 hours, 16 minutes | 3 hours, 37 minutes |
Atelier Lydie & Suelle: The Alchemists and the Mysterious Paintings | 2 hours, 30 minutes | 2 hours, 39 minutes | 3 hours, 13 minutes | 3 hours, 25 minutes |
Atelier Meruru DX: The Apprentice of Arland | 3 hours, 26 minutes | 3 hours, 32 minutes | 3 hours, 45 minutes | 3 hours, 49 minutes |
Atelier Rorona DX: The Alchemist of Arland | 3 hours, 13 minutes | 3 hours, 45 minutes | 4 hours, 24 minutes | 4 hours, 50 minutes |
Atelier Ryza: Ever Darkness & The Secret Hideout | 2 hours, 48 minutes | 3 hours, 00 minutes | 3 hours, 18 minutes | 3 hours, 32 minutes |
Atelier Ryza 2: Lost Legends & The Secret Fairy | 3 hours, 04 minutes | 3 hours, 31 minutes | 3 hours, 36 minutes | 3 hours, 52 minutes |
Atelier Shallie DX: Alchemists of the Dusk Sea | 3 hours, 30 minutes | 3 hours, 36 minutes | 4 hours, 01 minutes | 4 hours, 05 minutes |
Atelier Totori DX: The Adventurer of Arland | 3 hours, 39 minutes | 3 hours, 56 minutes | 5 hours, 01 minutes | 5 hours, 20 minutes |
Azkend 2: The World Beneath | 4 hours, 54 minutes | 5 hours, 19 minutes | 6 hours, 39 minutes | 7 hours, 26 minutes |
Azure Lane: Crosswave | 2 hours, 37 minutes | 2 hours, 42 minutes | 3 hours, 09 minutes | 3 hours, 20 minutes |
Baseball Riot | 4 hours, 09 minutes | 5 hours, 11 minutes | 6 hours, 46 minutes | 7 hours, 36 minutes |
Battleship | 4 hours, 22 minutes | 4 hours, 26 minutes | 5 hours, 16 minutes | 5 hours, 21 minutes |
Bayonetta | 2 hours, 48 minutes | 2 hours, 52 minutes | 3 hours, 19 minutes | 3 hours, 27 minutes |
Bayonetta 2 | 2 hours, 37 minutes | 2 hours, 48 minutes | 3 hours, 30 minutes | 3 hours, 36 minutes |
Bee Simulator | 2 hours, 22 minutes | 2 hours, 34 minutes | 3 hours, 02 minutes | 3 hours, 16 minutes |
Binding of Isaac: Afterbirth | 3 hours, 46 minutes | 3 hours, 50 minutes | 4 hours, 54 minutes | 5 hours, 11 minutes |
Bingo for Nintendo Switch | 4 hours, 16 minutes | 4 hours, 34 minutes | 5 hours, 37 minutes | 5 hours, 58 minutes |
Bioshock Remastered | 3 hours, 13 minutes | 3 hours. 16 minutes | 3 hours, 43 minutes | 3 hours, 47 minutes |
Bioshock 2 Remastered | 2 hours, 36 minutes | 2 hours, 58 minutes | 3 hours, 13 minutes | 3 hours, 26 minutes |
Bioshock Infinite: The Complete Edition | 2 hours, 21 minutes | 2 hours, 40 minutes | 3 hours, 00 minutes | 3 hours, 17 minutes |
Blair Witch | 2 hours, 34 minutes | 3 hours, 04 minutes | 3 hours, 11 minutes | 3 hours, 40 minutes |
Blaster Master Zero | 5 hours, 00 minutes | 5 hours, 16 minutes | 5 hours, 41 minutes | 5 hours, 49 minutes |
BlazBlue: Central Fiction Special Edition | 3 hours, 26 minutes | 3 hours, 39 minutes | 4 hours, 28 minutes | 4 hours, 40 minutes |
BlazBlue: Cross Tag Battle | 3 hours, 11 minutes | 3 hours, 22 minutes | 4 hours, 05 minutes | 4 hours, 17 minutes |
Blood Waves | 2 hours, 00 minutes | 2 hours, 09 minutes | 2 hours, 33 minutes | 2 hours, 38 minutes |
Bloodstained: Curse of the Moon | 4 hours, 39 minutes | 5 hours, 04 minutes | 6 hours, 27 minutes | 6 hours, 50 minutes |
Bloodstainted: Curse of the Moon 2 | 4 hours, 56 minutes | 5 hours, 04 minutes | 6 hours, 19 minutes | 6 hours, 23 minutes |
Bloodstained: Ritual of the Night | 3 hours, 15 minutes | 3 hours, 24 minutes | 4 hours, 00 minutes | 4 hours, 07 minutes |
Bloody Bunny: The Game | 2 hours, 21 minutes | 2 hours, 26 minutes | 3 hours, 00 minutes | 3 hours, 04 minutes |
Blossom Tales: The Sleeping King | 4 hours, 22 minutes | 4 hours, 39 minutes | 5 hours, 45 minutes | 5 hours, 49 minutes |
Bonds of the Skies | 4 hours, 34 minutes | 5 hours, 04 minutes | 6 hours, 12 minutes | 6 hours, 40 minutes |
Borderlands: Game of the Year Edition | 3 hours, 07 minutes | 3 hours, 13 minutes | 3 hours, 54 minutes | 4 hours, 03 minutes |
Borderlands 2: Game of the Year Edition | 3 hours, 07 minutes | 3 hours, 13 minutes | 3 hours, 54 minutes | 4 hours, 03 minutes |
Borderlands: The Pre-Sequel – Ultimate Edition | 3 hours, 07 minutes | 3 hours, 13 minutes | 3 hours, 54 minutes | 4 hours, 03 minutes |
Brave Dungeon + Dark Witch Story: COMBAT | 4 hours, 16 minutes | 4 hours, 31 minutes | 5 hours, 43 minutes | 6 hours, 02 minutes |
Bravely Default 2 | 2 hours, 46 minutes | 2 hours, 55 minutes | 3 hours, 30 minutes | 3 hours, 44 minutes |
Bulletstorm: Duke of Switch | 3 hours, 20 minutes | 3 hours, 31 minutes | 4 hours, 39 minutes | 4 hours, 44 minutes |
Burnout Paradise Remastered | 2 hours, 34 minutes | 2 hours, 42 minutes | 3 hours, 12 minutes | 3 hours, 20 minutes |
Cadence of Hyrule | 4 hours, 39 minutes | 5 hours, 10 minutes | 5 hours, 21 minutes | 5 hours, 56 minutes |
The Caligula Effect: Overdose | 2 hours, 26 minutes | 2 hours, 30 minutes | 2 hours, 42 minutes | 2 hours, 49 minutes |
Captain Toad: Treasure Tracker (Demo) | 2 hours, 31 minutes | 2 hours, 37 minutes | 3 hours, 07 minutes | 3 hours, 15 minutes |
Cars 3: Driven to Win | 2 hours, 58 minutes | 3 hours, 09 minutes | 3 hours, 31 minutes | 3 hours, 43 minutes |
Castlevania Anniversary Collection | 5 hours, 30 minutes | 5 hours, 37 minutes | 7 hours, 41 minutes | 7 hours, 52 minutes |
Catherine: Full Body | 3 hours, 24 minutes | 3 hours, 43 minutes | 4 hours, 10 minutes | 4 hours, 27 minutes |
Celeste | 4 hours, 09 minutes | 4 hours, 18 minutes | 5 hours, 26 minutes | 5 hours, 32 minutes |
Child of Light: Ultimate Edition | 2 hours, 43 minutes | 2 hours, 49 minutes | 3 hours, 04 minutes | 3 hours, 07 minutes |
ChromaGun | 3 hours, 04 minutes | 3 hours, 19 minutes | 3 hours, 24 minutes | 3 hours, 40 minutes |
Chronus Arc | 4 hours, 58 minutes | 5 hours, 37 minutes | 6 hours, 12 minutes | 6 hours, 59 minutes |
Cities: Skylines – Nintendo Switch Edition | 2 hours, 56 minutes | 3 hours, 00 minutes | 3 hours, 08 minutes | 3 hours, 16 minutes |
Clannad | 5 hours, 00 minutes | 5 hours, 36 minutes | 5 hours, 49 minutes | 6 hours, 23 minutes |
Clustertruck | 4 hours, 09 minutes | 4 hours, 36 minutes | 4 hours, 43 minutes | 5 hours, 14 minutes |
Collection of Mana | 5 hours, 09 minutes | 5 hours, 46 minutes | 5 hours, 52 minutes | 6 hours, 20 minutes |
The Coma: Recut | 4 hours, 13 minutes | 4 hours, 26 minutes | 5 hours, 45 minutes | 5 hours, 58 minutes |
The Complex | 3 hours, 38 minutes | 3 hours, 50 minutes | 4 hours, 26 minutes | 4 hours, 43 minutes |
Control Ultimate Edition – Cloud Version | 2 hours, 34 minutes | Cannot Be Played Offlline | 3 hours, 55 minutes | Cannot Be Played Offline |
Corpse Party | 3 hours, 06 minutes | 3 hours, 52 minutes | 4 hours, 39 minutes | 4 hours, 58 minutes |
Corpse Party: Blood Drive | 2 hours, 37 minutes | 2 hours, 54 minutes | 3 hours, 21 minutes | 3 hours, 37 minutes |
Cosmic Star Heroine | 4 hours, 34 minutes | 4 hours, 46 minutes | 5 hours, 52 minutes | 6 hours, 11 minutes |
Crash Bandicoot N. Sane Trilogy | 2 hours, 41 minutes | 2 hours, 49 minutes | 3 hours, 08 minutes | 3 hours, 15 minutes |
Crimsonland | 5 hours, 00 minutes | 5 hours, 05 minutes | 6 hours, 05 minutes | 6 hours, 45 minutes |
Croixleur Sigma | 3 hours, 09 minutes | 3 hours, 16 minutes | 3 hours, 52 minutes | 4 hours, 09 minutes |
Crypt of the Necrodancer | 5 hours, 06 minutes | 5 hours, 36 minutes | 7 hours, 13 minutes | 7 hours, 49 minutes |
Crysis Remastered | 2 hours, 42 minutes | 2 hours, 49 minutes | 3 hours, 11 minutes | 3 hours, 17 minutes |
Cube Creator X | 3 hours, 22 minutes | 3 hours, 34 minutes | 4 hours, 09 minutes | 4 hours, 18 minutes |
Daitoshokan no Hitsujikai: Library Party | 4 hours, 08 minutes | 4 hours, 26 minutes | 5 hours, 27 minutes | 5 hours, 41 minutes |
Dark Souls Remastered | 2 hours, 50 minutes | 2 hours, 54 minutes | 3 hours, 16 minutes | 3 hours, 19 minutes |
Dark Witch Music Episode: Rudymical | 5 hours, 00 minutes | 5 hours, 18 minutes | 6 hours, 31 minutes | 6 hours, 40 minutes |
Darkest Dungeon | 3 hours, 26 minutes | 3 hours, 30 minutes | 4 hours, 06 minutes | 4 hours, 13 minutes |
Darksiders: Warmastered Edition – High Performance Mode | 2 hours, 30 minutes | 2 hours, 34 minutes | 2 hours, 56 minutes | 3 hours, 03 minutes |
Darksiders II: Deathinitive Edition | 2 hours, 24 minutes | 3 hours, 01 minutes | 3 hours, 16 minutes | 3 hours, 52 minutes |
Dawn of the Breakers | 4 hours, 26 minutes | Cannot Be Played without Wi-Fi | 5 hours, 45 minutes | Cannot Be Played without Wi-Fi |
DC Universe Online | 3 hours, 06 minutes | Cannot Be Played Offline | 3 hours, 41 minutes | Cannot Be Played Offline |
Dead or Alive Xtreme 3 Scarlet | 3 hours, 03 minutes | 3 hours, 11 minutes | 4 hours, 19 minutes | 4 hours, 26 minutes |
Dead or School | 3 hours, 13 minutes | 3 hours, 24 minutes | 3 hours, 54 minutes | 4 hours, 09 minutes |
Deemo | 5 hours, 00 minutes | 5 hours, 33 minutes | 6 hours, 52 minutes | 7 hours, 10 minutes |
Deemo Reborn | 3 hours, 34 minutes | 3 hours, 49 minutes | 4 hours, 13 minutes | 4 hours, 27 minutes |
Deep Ones | 5 hours, 09 minutes | 5 hours, 28 minutes | 7 hours, 21 minutes | 7 hours, 39 minutes |
Degrees of Separation | 2 hours, 21 minutes | 2 hours, 49 minutes | 3 hours, 07 minutes | 3 hours, 39 minutes |
Diablo III: Eternal Collection | 2 hours, 54 minutes | 2 hours, 58 minutes | 3 hours, 24 minutes | 3 hours, 29 minutes |
Digimon Story Cyber Sleuth: Complete Edition | 3 hours, 28 minutes | 3 hours, 49 minutes | 4 hours, 51 minutes | 5 hours, 14 minutes |
Disgaea 5 Complete | 5 hours, 00 minutes | 5 hours, 16 minutes | 6 hours, 48 minutes | 6 hours, 57 minutes |
Disney Classic Games: Aladdin and The Lion King | 4 hours, 49 minutes | 4 hours, 56 minutes | 5 hours, 56 minutes | 6 hours, 04 minutes |
DOOM ’93 | Doom II | 4 hours, 29 minutes | 4 hours, 43 minutes | 5 hours, 26 minutes | 5 hours, 38 minute |
DOOM 3 | 4 hours, 06 minutes | 4 hours, 22 minutes | 5 hours, 04 minutes | 5 hours, 27 minutes |
DOOM 64 | 4 hours, 05 minutes | 4 hours, 18 minutes | 5 hours, 02 minutes | 5 hours, 14 minutes |
DOOM (2016 Reboot) | 2 hours, 41 minutes | 2 hours, 46 minutes | 2 hours, 58 minutes | 3 hours, 18 minutes |
DOOM Eternal | 2 hours, 39 minutes | 2 hours, 49 minutes | 3 hours, 17 minutes | 3 hours, 25 minutes |
Dragon Ball FighterZ | 2 hours, 10 minutes | 2 hours, 18 minutes | 2 hours, 52 minutes | 3 hours, 02 minutes |
Dragon Ball Xenoverse 2 | 2 hours, 26 minutes | 2 hours, 33 minutes | 3 hours, 08 minutes | 3 hours, 22 minutes |
Dragon Ball Z: Super Butoden | 3 hours, 54 minutes | 4 hours, 30 minutes | 4 hours, 43 minutes | 5 hours, 12 minutes |
Dragon Quest XI S | 2 hours, 31 minutes | 2 hours, 41 minutes | 3 hours, 00 minutes | 3 hours, 03 minutes |
Dragon Quest Builders | 2 hours, 46 minutes | 3 hours, 00 minutes | 3 hours, 19 minutes | 3 hours, 36 minutes |
Dragon Quest Builders 2 (Demo) | 2 hours, 13 minutes | 2 hours, 22 minutes | 2 hours, 41 minutes | 2 hours, 49 minutes |
Dragon Quest Heroes I & II | 2 hours, 46 minutes | 2 hours, 55 minutes | 3 hours, 19 minutes | 3 hours, 28 minutes |
Dragon’s Dogma: Dark Arisen | 2 hours, 29 minutes | 2 hours, 34 minutes | 2 hours, 51 minutes | 2 hours, 58 minutes |
Drift Legends | 3 hours, 23 minutes | 3 hours, 48 minutes | 4 hours, 14 minutes | 4 hours, 29 minutes |
Duke Nukem 3D: 20th Anniversary World Tour | 4 hours, 09 minutes | 4 hours, 20 minutes | 5 hours, 51 minutes | 6 hours, 08 minutes |
Dust: An Elysian Tail | 3 hours, 24 minutes | 3 hours, 50 minutes | 4 hours, 31 minutes | 4 hours, 42 minutes |
Dustoff Heli Rescue 2 | 3 hours, 19 minutes | 3 hours, 24 minutes | 4 hours, 01 minutes | 4 hours, 17 minutes |
Eat Beat Deadspike-san | 4 hours, 51 minutes | 5 hours, 22 minutes | 6 hours, 45 minutes | 7 hours, 07 minutes |
Escape from Chernobyl | 3 hours, 26 minutes | 3 hours, 31 minutes | 4 hours, 24 minutes | 4 hours, 30 minutes |
The Elder Scrolls: Blades | 3 hours, 49 minutes | N/A | 4 hours, 22 minutes | N/A |
The Elder Scrolls V: Skyrim | 2 hours, 34 minutes | 2 hours, 37 minutes | 2 hours, 55 minutes | 3 hours, 02 minutes |
Embers of Mirrim | 2 hours, 51 minutes | 2 hours, 57 minutes | 3 hours, 42 minutes | 3 hours, 45 minutes |
Enter the Gungeon | 3 hours, 36 minutes | 3 hours, 52 minutes | 4 hours, 43 minutes | 5 hours, 02 minutes |
Evoland: Legendary Edition – 2D Mode | 4 hours, 49 minutes | 4 hours, 56 minutes | 6 hours, 26 minutes | 6 hours, 50 minutes |
Evoland: Legendary Edition – 3D Mode | 2 hours, 50 minutes | 2 hours, 58 minutes | 3 hours, 11 minutes | 3 hours, 23 minutes |
Fairy Fencer F: Dark Advent Force | 2 hours, 39 minutes | 2 hours, 45 minutes | 3 hours, 05 minutes | 3 hours, 11 minutes |
Fallout Shelter | 4 hours, 10 minutes | 4 hours, 34 minutes | 5 hours, 49 minutes | 6 hours, 13 minutes |
Fast RMX | 2 hours, 10 minutes | 2 hours, 46 minutes | 3 hours, 03 minutes | 3 hours, 20 minutes |
Fate/Extella: The Umbral Star | 2 hours, 54 minutes | 3 hours, 03 minutes | 3 hours, 36 minutes | 3 hours, 45 minutes minutes |
Fate/Extella Link | 3 hours, 15 minutes | 3 hours, 29 minutes | 4 hours, 09 minutes | 4 hours, 20 minutes |
Fernz Gate | 5 hours, 04 minutes | 5 hours, 28 minutes | 6 hours, 24 minutes | 6 hours, 50 minutes |
FIA European Truck Racing Championship | 3 hours, 11 minutes | 3 hours, 17 minutes | 3 hours, 54 minutes | 4 hours, 05 minutes |
Fifty Words by POWGI | 5 hours, 03 minutes | 5 hours, 41 minutes | 6 hours, 56 minutes | 7 hours, 30 minutes |
Final Fantasy VII | 3 hours, 10 minutes | 3 hours, 19 minutes | 4 hours, 03 minutes | 4 hours, 16 minutes |
Final Fantasy VIII Remastered | 3 hours, 56 minutes | 4 hours, 22 minutes | 5 hours, 07 minutes | 5 hours, 28 minutes |
Final Fantasy IX | 4 hours, 51 minutes | 5 hours, 24 minutes | 6 hours, 56 minutes | 7 hours, 21 minutes |
Final Fantasy X/X-2 HD Remaster | 3 hours, 03 minutes | 3 hours, 10 minutes | 4 hours, 57 minutes | 5 hours, 03 minutes |
Final Fantasy XV Pocket Edition HD | 2 hours, 49 minutes | 2 hours, 58 minutes | 3 hours, 22 minutes | 3 hours, 31 minutes |
The First Tree | 3 hours, 16 minutes | 3 hours, 31 minutes | 4 hours, 08 minutes | 4 hours, 21 minutes |
Fitness Boxing | 3 hours, 49 minutes | N/A | 4 hours, 33 minutes | N/A |
Fitness Boxing 2: Rhythm & Exercise | 2 hours, 33 minutes | N/A | 3 hours, 08 minutes | N/A |
Five Dates | 3 hours, 12 minutes | 3 hours, 18 minutes | 4 hours, 00 minutes | 4 hours, 05 minutes |
Fortnite | 2 hours, 10 minutes | Cannot Play without Wi-Fi | 2 hours, 19 minutes | Cannot Play withoug Wi-Fi |
Fortnite (Low Power Mode) | 2 hours, 24 minutes | Cannot Play without Wi-Fi | 2 hours, 34 minutes | Cannot Play without Wi-Fi |
Frane: Dragon’s Odyssey | 4 hours, 31 minutes | 4 hours, 52 minutes | 6 hours, 03 minutes | 6 hours, 28 minutes |
Funimation | 4 hours, 26 minutes | Cannot Play without Wi-Fi | 5 hours, 33 minutes | Cannot Play without Wi-Fi |
Gal*Gun 2 | 2 hours, 34 minutes | 2 hours, 39 minutes | 3 hours, 11 minutes | 3 hours, 15 minutes |
Gal Gun Returns | 3 hours, 58 minutes | 4 hours, 16 minutes | 5 hours, 39 minutes | 5 hours, 57 minutes |
Gal Metal | 2 hours, 58 minutes | 3 hours, 33 minutes | 3 hours, 52 minutes | 4 hours, 23 minutes |
Gaokao Love 100 Days | 4 hours, 31 minutes | 4 hours, 43 minutes | 6 hours, 01 minutes | 6 hours, 16 minutes |
Gear.Club Unlimited | 3 hours, 08 minutes | 3 hours, 30 minutes | 3 hours, 52 minutes | 3 hours, 58 minutes |
Gear Club Unlimited 2 | 3 hours, 01 minutes | 3 hours, 12 minutes | 3 hours, 45 minutes | 3 hours, 56 minutes |
Gekido | 4 hours, 32 minutes | 4 hours, 43 minutes | 5 hours, 40 minutes | 5 hours, 55 minutes |
Gensokyo Defenders | 2 hours, 30 minutes | 3 hours, 16 minutes | 3 hours, 46 minutes | 4 hours, 19 minutes |
Giraffe and Annika | 1 hours, 48 minutes | 2 hours, 11 minutes | 2 hours, 28 minutes | 2 hours, 40 minutes |
God Eater 3 | 3 hours, 09 minutes | 3 hours, 16 minutes | 3 hours, 49 minutes | 4 hours, 05 minutes |
Golden Force | 3 hours, 52 minutes | 3 hours, 58 minutes | 4 hours, 26 minutes | 4 hours, 31 minutes |
GRID: Autosport (Energy Saver Mode) | 3 hours 06 minutes | 3 hours, 39 minutes | 4 hours, 13 minutes | 4 hours, 32 minutes |
GRID: Autosport (Graphics Mode) | 2 hours, 23 minutes | 2 hours, 31 minutes | 2 hours, 54 minutes | 3 hours, 08 minutes |
The Grisaia Trilogy | 4 hours, 18 minutes | 4 hours, 36 minutes | 6 hours, 07 minutes | 6 hours, 32 minutes |
Gun Gun Pixies | 4 hours, 34 minutes | 5 hours, 03 minutes | 6 hours, 12 minutes | 6 hours, 39 minutes |
Happy Birthdays (Demo) | 3 hours, 14 minutes | 3 hours, 31 minutes | 4 hours, 04 minutes | 4 hours, 16 minutes |
Harvest Moon: Light of Hope Special Edition | 3 hours, 48 minutes | 3 hours, 54 minutes | 4 hours, 48 minutes | 4 hours, 52 minutes |
Hatsune Miku: Project Diva Mega Mix | 3 hours, 27 minutes | 3 hours, 31 minutes | 4 hours, 13 minutes | 4 hours, 18 minutes |
Haven | 2 hours, 04 minutes | 2 hours, 32 minutes | 2 hours, 37 minutes | 2 hours, 54 minutes |
Hellblade: Senua’s Sacrifice | 2 hours, 22 minutes | 2 hours, 28 minutes | 2 hours, 35 minutes | 2 hours, 42 minutes |
Heroes of Monkey Tavern | 3 hours, 03 minutes | 3 hours, 19 minutes | 3 hours, 48 minutes | 3 hours, 55 minutes |
Hexologic | 3 hours, 58 minutes | 4 hours, 15 minutes | 5 hours, 00 minutes | 5 hours, 21 minutes |
Horizon Chase Turbo | 3 hours, 13 minutes | 3 hours, 19 minutes | 3 hours, 56 minutes | 4 hours, 02 minutes |
House Flipper | 2 hours, 45 minutes | 3 hours, 12 minutes | 3 hours, 51 minutes | 4 hours, 08 minutes |
The House in Fata Morgana | 3 hours, 37 minutes | 4 hours, 26 minutes | 5 hours, 31 minutes | 5 hours, 50 minutes |
Hulu (App) | 4 hours, 13 minutes | Wi-Fi Required for Streaming | 5 hours, 16 minutes | Wi-Fi Required for Streaming |
Hyrule Warriors: Age of Calamity | 2 hours, 13 minutes | 2 hours 24 minutes | 2 hours, 52 minutes | 3 hours, 03 minutes |
Hyrule Warriors: Definitive Edition | 2 hours, 21 minutes | 2 hours, 26 minutes | 2 hours, 30 minutes | 2 hours, 37 minutes |
I am Setsuna | 3 hours, 46 minutes | 4 hours, 10 minutes | 4 hours, 54 minutes | 5 hours, 24 minutes |
If My Heart Had Wings | 3 hours, 11 minutes | 3 hours, 22 minutes | 3 hours, 52 minutes | 4 hours, 12 minutes |
Immortals: Fenyx Rising | 2 hours, 22 minutes | 2 hours, 27 minutes | 2 hours, 30 minutes | 2 hours, 39 minutes |
Implosion – Never Lose Hope | 4 hours, 06 minutes | 4 hours, 26 minutes | 5 hours, 24 minutes | 5 hours, 29 minutes |
Inertial Drift | 2 hours, 34 minutes | 2 hours, 41 minutes | 3 hours, 02 minutes | 3 hours, 11 minutes |
Infernium | 3 hours, 24 minutes | 3 hours, 39 minutes | 4 hours, 26 minutes | 4 hours, 43 minutes |
Instant Tennis (Demo) | 2 hours, 45 minutes | N/A in Demo | 3 hours, 22 minutes | N/A in Demo |
Into the Dead 2 | 2 hours, 39 minutes | 2 hours, 58 minutes | 3 hours, 11 minutes | 3 hours, 22 minutes |
Jump Force | 2 hours, 16 minutes | 2 hours, 33 minutes | 2 hours, 48 minutes | 3 hours, 03 minutes |
Jurassic World Evolution – Complete Edition | 2 hours, 43 minutes | 2 hours, 54 minutes | 2 hours, 58 minutes | 3 hours, 07 minutes |
Just Dance 2017 | 4 hours, 16 minutes | 4 hours, 44 minutes | 5 hours, 24 minutes | 5 hours, 33 minutes |
Just Dance 2018 (Demo) | 3 hours, 11 minutes | 3 hours, 41 minutes | 3 hours, 52 minutes | 4 hours, 05 minutes |
Kamiko | 5 hours, 00 minutes | 5 hours, 16 minutes | 6 hours, 36 minutes | 7 hours, 30 minutes |
Kholat | 2 hours, 04 minutes | 2 hours, 49 minutes | 3 hours, 09 minutes | 3 hours, 30 minutes |
